Feriendorf Murau 7 (AT-8850-36) Murau
Rent it at Vakantiehuizen.be

Feriendorf Murau 7

House Number: 116.564

Name: Feriendorf Murau 7
Country: Austria
Region: Styria
City: Murau

House Code: AT-8850-36
Stars: 4 Sterren
Number of persons: 9
Number of pets: 0
Bedrooms: 4
Price 1 week from : € 0,-
Sub type: Detached
Type: Chalet
Situation: On holiday park

 
  • Sauna
  • Washingmachine
  • Dishwasher
  • Internet
  • Non Smoking


Options

Feriendorf Murau 7 (116.564)

Holiday home  - : Feriendorf Murau 7
Vakantiehuis  - : Feriendorf Murau 7 Vakantiehuis  - : Feriendorf Murau 7 Vakantiehuis  - : Feriendorf Murau 7 Vakantiehuis  - : Feriendorf Murau 7 Vakantiehuis  - : Feriendorf Murau 7 Vakantiehuis  - : Feriendorf Murau 7 Vakantiehuis  - : Feriendorf Murau 7 Vakantiehuis  - : Feriendorf Murau 7 Vakantiehuis  - : Feriendorf Murau 7 Vakantiehuis  - : Feriendorf Murau 7 Vakantiehuis  - : Feriendorf Murau 7 Vakantiehuis  - : Feriendorf Murau 7 Vakantiehuis  - : Feriendorf Murau 7 Vakantiehuis  - : Feriendorf Murau 7 Vakantiehuis  - : Feriendorf Murau 7 Vakantiehuis  - : Feriendorf Murau 7 Vakantiehuis  - : Feriendorf Murau 7 Vakantiehuis  - : Feriendorf Murau 7 Vakantiehuis  - : Feriendorf Murau 7 Vakantiehuis  - : Feriendorf Murau 7 Vakantiehuis  - : Feriendorf Murau 7 Vakantiehuis  - : Feriendorf Murau 7

Feriendorf Murau 7

Description:
This modern 4-bedroom chalet is in Murau. It is ideal for a family or friends it can accommodate 9 people. It offers an infrared sauna for you to relax and enjoy to the maximum.

Forest lies 200 m from the chalet if you would like to explore the raw nature. The restaurant and supermarket are 2 km away from the home. Enjoy a sunny day near the lake, only 2 km away. A public indoor swimming pool is 3 km away. Ski lift is at 5 km and Kreischberg ski area is also nearby.

You can enjoy a lovely cup of coffee in the terrace. The living room has a TV for you to sit back and relax. The well-equipped kitchen with cooker, oven, and a refrigerator is available for you to feel home-like.

The check-in begins from 4 PM till 6 PM whereas the check-out from 8-10 AM.

:
Ground floor: (hallway, Living room(TV(satellite)), open kitchen(cooker(ceramic), oven, dishwasher, fridge), bathroom(shower, toilet))<br/><br/>On the 1st floor: (bedroom(double bed), bedroom(double bed), bedroom(double bed), bedroom(single bed, bunk bed), bathroom(bathtub or shower, infrared sauna, washbasin, toilet))<br/><br/>carport, washing machine, heating(electric, central), terrace, garden, garden furniture, parking
Remark:
Expenses related to charging an electric or hybrid car (when possible) are always charged according to use and separately<br/>Type homes are divided into categories. Because these are private properties, they were decorated according to the owner’s personal taste and surface area, furnishing and size may vary – the level of comfort is as described, however. The arrangement of beds (sleeping places, separate beds or double beds) depends on the owner and cannot be determined beforehand. The pictures on display here serve as an example only<br/>This accommodation is located in a holiday park. There are multiple units. To book more than one unit, please contact us via chat.
Location
City: Murau
Centre: 2 km
Forest: 200 m
Lake: 1,5 km
Foodshop: 2 km
Restaurants: 2 km
Bars / Restaurants: 2 km
Public Swimmingpool: 2,7 km
Skilifts: 4,9 km
Skibus: 400 m
Crosscountry: 200 m
Tourist info: 2 km

E-mail: *
Arrival Date:
Departure Date:

Your question:

You can send this house to a friend. Plese fill in the form below..
Your name:
Your e-mail:
Recipient:
Recipient e-mail address: *

Your Message:

book
Please select a month:



Availability:

Arrival Date-Departure DateDurationPriceBook
Mon 01 Apr 2024 - Thu 04 Apr 20243 € 963
Mon 01 Apr 2024 - Mon 15 Apr 202414 € 3343
Mon 01 Apr 2024 - Tue 16 Apr 202415 € 3540
Mon 01 Apr 2024 - Wed 17 Apr 202416 € 3737
Mon 01 Apr 2024 - Thu 18 Apr 202417 € 3933
Mon 01 Apr 2024 - Fri 19 Apr 202418 € 4130
Mon 01 Apr 2024 - Sat 20 Apr 202419 € 4327
Mon 01 Apr 2024 - Sun 21 Apr 202420 € 4456
Mon 01 Apr 2024 - Mon 22 Apr 202421 € 4585
Mon 01 Apr 2024 - Sun 14 Apr 202413 € 3147
Mon 01 Apr 2024 - Sat 13 Apr 202412 € 2950
Mon 01 Apr 2024 - Fri 05 Apr 20244 € 1269
Mon 01 Apr 2024 - Sat 06 Apr 20245 € 1574
Mon 01 Apr 2024 - Sun 07 Apr 20246 € 1771
Mon 01 Apr 2024 - Mon 08 Apr 20247 € 1967
Mon 01 Apr 2024 - Tue 09 Apr 20248 € 2164
Mon 01 Apr 2024 - Wed 10 Apr 20249 € 2360
Mon 01 Apr 2024 - Thu 11 Apr 202410 € 2557
Mon 01 Apr 2024 - Fri 12 Apr 202411 € 2754
Tue 02 Apr 2024 - Tue 16 Apr 202414 € 3235
Tue 02 Apr 2024 - Wed 17 Apr 202415 € 3431
Tue 02 Apr 2024 - Thu 18 Apr 202416 € 3628
Tue 02 Apr 2024 - Fri 19 Apr 202417 € 3825
Tue 02 Apr 2024 - Sat 20 Apr 202418 € 4021
Tue 02 Apr 2024 - Sun 21 Apr 202419 € 4151
Tue 02 Apr 2024 - Mon 22 Apr 202420 € 4280
Tue 02 Apr 2024 - Tue 23 Apr 202421 € 4409
Tue 02 Apr 2024 - Mon 15 Apr 202413 € 3038
Tue 02 Apr 2024 - Sun 14 Apr 202412 € 2842
Tue 02 Apr 2024 - Sat 13 Apr 202411 € 2645
Tue 02 Apr 2024 - Fri 05 Apr 20243 € 963
Tue 02 Apr 2024 - Sat 06 Apr 20244 € 1269
Tue 02 Apr 2024 - Sun 07 Apr 20245 € 1465
Tue 02 Apr 2024 - Mon 08 Apr 20246 € 1662
Tue 02 Apr 2024 - Tue 09 Apr 20247 € 1859
Tue 02 Apr 2024 - Wed 10 Apr 20248 € 2055
Tue 02 Apr 2024 - Thu 11 Apr 20249 € 2252
Tue 02 Apr 2024 - Fri 12 Apr 202410 € 2448
Wed 03 Apr 2024 - Wed 17 Apr 202414 € 3126
Wed 03 Apr 2024 - Thu 18 Apr 202415 € 3323
Wed 03 Apr 2024 - Fri 19 Apr 202416 € 3519
Wed 03 Apr 2024 - Sat 20 Apr 202417 € 3716
Wed 03 Apr 2024 - Sun 21 Apr 202418 € 3845
Wed 03 Apr 2024 - Mon 22 Apr 202419 € 3975
Wed 03 Apr 2024 - Tue 23 Apr 202420 € 4104
Wed 03 Apr 2024 - Wed 24 Apr 202421 € 4233
Wed 03 Apr 2024 - Tue 16 Apr 202413 € 2930
Wed 03 Apr 2024 - Mon 15 Apr 202412 € 2733
Wed 03 Apr 2024 - Sun 14 Apr 202411 € 2536
Wed 03 Apr 2024 - Sat 06 Apr 20243 € 963
Wed 03 Apr 2024 - Sun 07 Apr 20244 € 1160
Wed 03 Apr 2024 - Mon 08 Apr 20245 € 1357
Wed 03 Apr 2024 - Tue 09 Apr 20246 € 1553
Wed 03 Apr 2024 - Wed 10 Apr 20247 € 1750
Wed 03 Apr 2024 - Thu 11 Apr 20248 € 1946
Wed 03 Apr 2024 - Fri 12 Apr 20249 € 2143
Wed 03 Apr 2024 - Sat 13 Apr 202410 € 2340
Thu 04 Apr 2024 - Thu 18 Apr 202414 € 3017
Thu 04 Apr 2024 - Fri 19 Apr 202415 € 3214
Thu 04 Apr 2024 - Sat 20 Apr 202416 € 3411
Thu 04 Apr 2024 - Sun 21 Apr 202417 € 3540
Thu 04 Apr 2024 - Mon 22 Apr 202418 € 3669
Thu 04 Apr 2024 - Tue 23 Apr 202419 € 3799
Thu 04 Apr 2024 - Wed 24 Apr 202420 € 3928
Thu 04 Apr 2024 - Thu 25 Apr 202421 € 4057
Thu 04 Apr 2024 - Wed 17 Apr 202413 € 2821
Thu 04 Apr 2024 - Tue 16 Apr 202412 € 2624
Thu 04 Apr 2024 - Mon 15 Apr 202411 € 2428
Thu 04 Apr 2024 - Sun 07 Apr 20243 € 855
Thu 04 Apr 2024 - Mon 08 Apr 20244 € 1051
Thu 04 Apr 2024 - Tue 09 Apr 20245 € 1248
Thu 04 Apr 2024 - Wed 10 Apr 20246 € 1445
Thu 04 Apr 2024 - Thu 11 Apr 20247 € 1641
Thu 04 Apr 2024 - Fri 12 Apr 20248 € 1838
Thu 04 Apr 2024 - Sat 13 Apr 20249 € 2034
Thu 04 Apr 2024 - Sun 14 Apr 202410 € 2231
Fri 05 Apr 2024 - Fri 19 Apr 202414 € 2909
Fri 05 Apr 2024 - Sat 20 Apr 202415 € 3105
Fri 05 Apr 2024 - Sun 21 Apr 202416 € 3235
Fri 05 Apr 2024 - Mon 22 Apr 202417 € 3364
Fri 05 Apr 2024 - Tue 23 Apr 202418 € 3493
Fri 05 Apr 2024 - Wed 24 Apr 202419 € 3623
Fri 05 Apr 2024 - Thu 25 Apr 202420 € 3752
Fri 05 Apr 2024 - Fri 26 Apr 202421 € 3881
Fri 05 Apr 2024 - Thu 18 Apr 202413 € 2712
Fri 05 Apr 2024 - Wed 17 Apr 202412 € 2516
Fri 05 Apr 2024 - Tue 16 Apr 202411 € 2319
Fri 05 Apr 2024 - Mon 08 Apr 20243 € 746
Fri 05 Apr 2024 - Tue 09 Apr 20244 € 943
Fri 05 Apr 2024 - Wed 10 Apr 20245 € 1139
Fri 05 Apr 2024 - Thu 11 Apr 20246 € 1336
Fri 05 Apr 2024 - Fri 12 Apr 20247 € 1532
Fri 05 Apr 2024 - Sat 13 Apr 20248 € 1729
Fri 05 Apr 2024 - Sun 14 Apr 20249 € 1926
Fri 05 Apr 2024 - Mon 15 Apr 202410 € 2122
Sat 06 Apr 2024 - Sat 20 Apr 202414 € 2800
Sat 06 Apr 2024 - Sun 21 Apr 202415 € 2929
Sat 06 Apr 2024 - Mon 22 Apr 202416 € 3059
Sat 06 Apr 2024 - Tue 23 Apr 202417 € 3188
Sat 06 Apr 2024 - Wed 24 Apr 202418 € 3317
Sat 06 Apr 2024 - Thu 25 Apr 202419 € 3447
Sat 06 Apr 2024 - Fri 26 Apr 202420 € 3576
Sat 06 Apr 2024 - Sat 27 Apr 202421 € 3705
Sat 06 Apr 2024 - Fri 19 Apr 202413 € 2603
Sat 06 Apr 2024 - Thu 18 Apr 202412 € 2407
Sat 06 Apr 2024 - Wed 17 Apr 202411 € 2210
Sat 06 Apr 2024 - Tue 09 Apr 20243 € 637
Sat 06 Apr 2024 - Wed 10 Apr 20244 € 834
Sat 06 Apr 2024 - Thu 11 Apr 20245 € 1031
Sat 06 Apr 2024 - Fri 12 Apr 20246 € 1227
Sat 06 Apr 2024 - Sat 13 Apr 20247 € 1424
Sat 06 Apr 2024 - Sun 14 Apr 20248 € 1620
Sat 06 Apr 2024 - Mon 15 Apr 20249 € 1817
Sat 06 Apr 2024 - Tue 16 Apr 202410 € 2014
Sun 07 Apr 2024 - Sat 20 Apr 202413 € 2603
Sun 07 Apr 2024 - Sun 21 Apr 202414 € 2733
Sun 07 Apr 2024 - Mon 22 Apr 202415 € 2862
Sun 07 Apr 2024 - Tue 23 Apr 202416 € 2992
Sun 07 Apr 2024 - Wed 24 Apr 202417 € 3121
Sun 07 Apr 2024 - Thu 25 Apr 202418 € 3250
Sun 07 Apr 2024 - Fri 26 Apr 202419 € 3380
Sun 07 Apr 2024 - Sat 27 Apr 202420 € 3509
Sun 07 Apr 2024 - Fri 19 Apr 202412 € 2407
Sun 07 Apr 2024 - Thu 18 Apr 202411 € 2210
Sun 07 Apr 2024 - Wed 10 Apr 20243 € 637
Sun 07 Apr 2024 - Thu 11 Apr 20244 € 834
Sun 07 Apr 2024 - Fri 12 Apr 20245 € 1031
Sun 07 Apr 2024 - Sat 13 Apr 20246 € 1227
Sun 07 Apr 2024 - Sun 14 Apr 20247 € 1424
Sun 07 Apr 2024 - Mon 15 Apr 20248 € 1620
Sun 07 Apr 2024 - Tue 16 Apr 20249 € 1817
Sun 07 Apr 2024 - Wed 17 Apr 202410 € 2014
Mon 08 Apr 2024 - Sun 21 Apr 202413 € 2536
Mon 08 Apr 2024 - Mon 22 Apr 202414 € 2666
Mon 08 Apr 2024 - Tue 23 Apr 202415 € 2795
Mon 08 Apr 2024 - Wed 24 Apr 202416 € 2924
Mon 08 Apr 2024 - Thu 25 Apr 202417 € 3054
Mon 08 Apr 2024 - Fri 26 Apr 202418 € 3183
Mon 08 Apr 2024 - Sat 27 Apr 202419 € 3312
Mon 08 Apr 2024 - Sat 20 Apr 202412 € 2407
Mon 08 Apr 2024 - Fri 19 Apr 202411 € 2210
Mon 08 Apr 2024 - Thu 18 Apr 202410 € 2014
Mon 08 Apr 2024 - Thu 11 Apr 20243 € 637
Mon 08 Apr 2024 - Fri 12 Apr 20244 € 834
Mon 08 Apr 2024 - Sat 13 Apr 20245 € 1031
Mon 08 Apr 2024 - Sun 14 Apr 20246 € 1227
Mon 08 Apr 2024 - Mon 15 Apr 20247 € 1424
Mon 08 Apr 2024 - Tue 16 Apr 20248 € 1620
Mon 08 Apr 2024 - Wed 17 Apr 20249 € 1817
Tue 09 Apr 2024 - Sun 21 Apr 202412 € 2340
Tue 09 Apr 2024 - Mon 22 Apr 202413 € 2469
Tue 09 Apr 2024 - Tue 23 Apr 202414 € 2598
Tue 09 Apr 2024 - Wed 24 Apr 202415 € 2728
Tue 09 Apr 2024 - Thu 25 Apr 202416 € 2857
Tue 09 Apr 2024 - Fri 26 Apr 202417 € 2986
Tue 09 Apr 2024 - Sat 27 Apr 202418 € 3116
Tue 09 Apr 2024 - Sat 20 Apr 202411 € 2210
Tue 09 Apr 2024 - Fri 19 Apr 202410 € 2014
Tue 09 Apr 2024 - Fri 12 Apr 20243 € 637
Tue 09 Apr 2024 - Sat 13 Apr 20244 € 834
Tue 09 Apr 2024 - Sun 14 Apr 20245 € 1031
Tue 09 Apr 2024 - Mon 15 Apr 20246 € 1227
Tue 09 Apr 2024 - Tue 16 Apr 20247 € 1424
Tue 09 Apr 2024 - Wed 17 Apr 20248 € 1620
Tue 09 Apr 2024 - Thu 18 Apr 20249 € 1817
Wed 10 Apr 2024 - Mon 22 Apr 202412 € 2272
Wed 10 Apr 2024 - Tue 23 Apr 202413 € 2402
Wed 10 Apr 2024 - Wed 24 Apr 202414 € 2531
Wed 10 Apr 2024 - Thu 25 Apr 202415 € 2660
Wed 10 Apr 2024 - Fri 26 Apr 202416 € 2790
Wed 10 Apr 2024 - Sat 27 Apr 202417 € 2919
Wed 10 Apr 2024 - Sun 21 Apr 202411 € 2143
Wed 10 Apr 2024 - Sat 20 Apr 202410 € 2014
Wed 10 Apr 2024 - Fri 19 Apr 20249 € 1817
Wed 10 Apr 2024 - Sat 13 Apr 20243 € 637
Wed 10 Apr 2024 - Sun 14 Apr 20244 € 834
Wed 10 Apr 2024 - Mon 15 Apr 20245 € 1031
Wed 10 Apr 2024 - Tue 16 Apr 20246 € 1227
Wed 10 Apr 2024 - Wed 17 Apr 20247 € 1424
Wed 10 Apr 2024 - Thu 18 Apr 20248 € 1620
Thu 11 Apr 2024 - Mon 22 Apr 202411 € 2076
Thu 11 Apr 2024 - Tue 23 Apr 202412 € 2205
Thu 11 Apr 2024 - Wed 24 Apr 202413 € 2334
Thu 11 Apr 2024 - Thu 25 Apr 202414 € 2464
Thu 11 Apr 2024 - Fri 26 Apr 202415 € 2593
Thu 11 Apr 2024 - Sat 27 Apr 202416 € 2722
Thu 11 Apr 2024 - Sun 21 Apr 202410 € 1946
Thu 11 Apr 2024 - Sat 20 Apr 20249 € 1817
Thu 11 Apr 2024 - Sun 14 Apr 20243 € 637
Thu 11 Apr 2024 - Mon 15 Apr 20244 € 834
Thu 11 Apr 2024 - Tue 16 Apr 20245 € 1031
Thu 11 Apr 2024 - Wed 17 Apr 20246 € 1227
Thu 11 Apr 2024 - Thu 18 Apr 20247 € 1424
Thu 11 Apr 2024 - Fri 19 Apr 20248 € 1620
Fri 12 Apr 2024 - Sat 27 Apr 202415 € 2526
Fri 12 Apr 2024 - Fri 26 Apr 202414 € 2396
Fri 12 Apr 2024 - Thu 25 Apr 202413 € 2267
Fri 12 Apr 2024 - Wed 24 Apr 202412 € 2138
Fri 12 Apr 2024 - Tue 23 Apr 202411 € 2008
Fri 12 Apr 2024 - Mon 22 Apr 202410 € 1879
Fri 12 Apr 2024 - Sun 21 Apr 20249 € 1750
Fri 12 Apr 2024 - Sat 20 Apr 20248 € 1620
Fri 12 Apr 2024 - Fri 19 Apr 20247 € 1424
Fri 12 Apr 2024 - Thu 18 Apr 20246 € 1227
Fri 12 Apr 2024 - Wed 17 Apr 20245 € 1031
Fri 12 Apr 2024 - Tue 16 Apr 20244 € 834
Fri 12 Apr 2024 - Mon 15 Apr 20243 € 637
Sat 13 Apr 2024 - Tue 23 Apr 202410 € 1812
Sat 13 Apr 2024 - Wed 24 Apr 202411 € 1941
Sat 13 Apr 2024 - Thu 25 Apr 202412 € 2071
Sat 13 Apr 2024 - Fri 26 Apr 202413 € 2200
Sat 13 Apr 2024 - Sat 27 Apr 202414 € 2329
Sat 13 Apr 2024 - Mon 22 Apr 20249 € 1682
Sat 13 Apr 2024 - Sun 21 Apr 20248 € 1553
Sat 13 Apr 2024 - Tue 16 Apr 20243 € 637
Sat 13 Apr 2024 - Wed 17 Apr 20244 € 834
Sat 13 Apr 2024 - Thu 18 Apr 20245 € 1031
Sat 13 Apr 2024 - Fri 19 Apr 20246 € 1227
Sat 13 Apr 2024 - Sat 20 Apr 20247 € 1424
Sun 14 Apr 2024 - Sat 27 Apr 202413 € 2133
Sun 14 Apr 2024 - Fri 26 Apr 202412 € 2003
Sun 14 Apr 2024 - Thu 25 Apr 202411 € 1874
Sun 14 Apr 2024 - Wed 24 Apr 202410 € 1745
Sun 14 Apr 2024 - Tue 23 Apr 20249 € 1615
Sun 14 Apr 2024 - Mon 22 Apr 20248 € 1486
Sun 14 Apr 2024 - Sun 21 Apr 20247 € 1357
Sun 14 Apr 2024 - Sat 20 Apr 20246 € 1227
Sun 14 Apr 2024 - Fri 19 Apr 20245 € 1031
Sun 14 Apr 2024 - Thu 18 Apr 20244 € 834
Sun 14 Apr 2024 - Wed 17 Apr 20243 € 637
Mon 15 Apr 2024 - Wed 24 Apr 20249 € 1548
Mon 15 Apr 2024 - Thu 25 Apr 202410 € 1677
Mon 15 Apr 2024 - Fri 26 Apr 202411 € 1807
Mon 15 Apr 2024 - Sat 27 Apr 202412 € 1936
Mon 15 Apr 2024 - Tue 23 Apr 20248 € 1419
Mon 15 Apr 2024 - Mon 22 Apr 20247 € 1289
Mon 15 Apr 2024 - Sun 21 Apr 20246 € 1160
Mon 15 Apr 2024 - Sat 20 Apr 20245 € 1031
Mon 15 Apr 2024 - Fri 19 Apr 20244 € 834
Mon 15 Apr 2024 - Thu 18 Apr 20243 € 637
Tue 16 Apr 2024 - Sat 27 Apr 202411 € 1739
Tue 16 Apr 2024 - Fri 26 Apr 202410 € 1610
Tue 16 Apr 2024 - Thu 25 Apr 20249 € 1481
Tue 16 Apr 2024 - Wed 24 Apr 20248 € 1351
Tue 16 Apr 2024 - Tue 23 Apr 20247 € 1222
Tue 16 Apr 2024 - Mon 22 Apr 20246 € 1093
Tue 16 Apr 2024 - Sun 21 Apr 20245 € 963
Tue 16 Apr 2024 - Sat 20 Apr 20244 € 834
Tue 16 Apr 2024 - Fri 19 Apr 20243 € 637
Wed 17 Apr 2024 - Sat 27 Apr 202410 € 1543
Wed 17 Apr 2024 - Fri 26 Apr 20249 € 1413
Wed 17 Apr 2024 - Thu 25 Apr 20248 € 1284
Wed 17 Apr 2024 - Wed 24 Apr 20247 € 1155
Wed 17 Apr 2024 - Tue 23 Apr 20246 € 1025
Wed 17 Apr 2024 - Mon 22 Apr 20245 € 896
Wed 17 Apr 2024 - Sun 21 Apr 20244 € 767
Wed 17 Apr 2024 - Sat 20 Apr 20243 € 637
Thu 18 Apr 2024 - Sat 27 Apr 20249 € 1346
Thu 18 Apr 2024 - Fri 26 Apr 20248 € 1217
Thu 18 Apr 2024 - Thu 25 Apr 20247 € 1087
Thu 18 Apr 2024 - Wed 24 Apr 20246 € 958
Thu 18 Apr 2024 - Tue 23 Apr 20245 € 829
Thu 18 Apr 2024 - Mon 22 Apr 20244 € 699
Thu 18 Apr 2024 - Sun 21 Apr 20243 € 570
Fri 19 Apr 2024 - Sat 27 Apr 20248 € 1149
Fri 19 Apr 2024 - Fri 26 Apr 20247 € 1020
Fri 19 Apr 2024 - Thu 25 Apr 20246 € 891
Fri 19 Apr 2024 - Wed 24 Apr 20245 € 761
Fri 19 Apr 2024 - Tue 23 Apr 20244 € 632
Fri 19 Apr 2024 - Mon 22 Apr 20243 € 493
Sat 20 Apr 2024 - Sat 27 Apr 20247 € 953
Sat 20 Apr 2024 - Fri 26 Apr 20246 € 824
Sat 20 Apr 2024 - Thu 25 Apr 20245 € 694
Sat 20 Apr 2024 - Wed 24 Apr 20244 € 565
Sat 20 Apr 2024 - Tue 23 Apr 20243 € 426
Sun 21 Apr 2024 - Sat 27 Apr 20246 € 824
Sun 21 Apr 2024 - Fri 26 Apr 20245 € 694
Sun 21 Apr 2024 - Thu 25 Apr 20244 € 565
Sun 21 Apr 2024 - Wed 24 Apr 20243 € 426
Mon 22 Apr 2024 - Thu 25 Apr 20243 € 426
Mon 22 Apr 2024 - Fri 26 Apr 20244 € 565
Mon 22 Apr 2024 - Sat 27 Apr 20245 € 694
Tue 23 Apr 2024 - Fri 26 Apr 20243 € 426
Tue 23 Apr 2024 - Sat 27 Apr 20244 € 565
Wed 24 Apr 2024 - Sat 27 Apr 20243 € 426


Extra Costs
Final Cleaning: € 200
 
Pets: Not allowed
 
Bed linen: € 14,90 p.p./Stay
 
Bath towels: Present
 
Kitchen linen: Bring your own
 
Wifi: Free
 
Tourist tax: € 2,50 /person/night (Indication)
 
Cot: € 15/stay (On request)