Ferienpark am Waldsee 2 (DE-38678-09) Clausthal-Zellerfeld
Rent it at Vakantiehuizen.be

Ferienpark am Waldsee 2

House Number: 700.588

Name: Ferienpark am Waldsee 2
Country: Germany
Region: Harz

House Code: DE-38678-09
Stars: 3 Sterren
Number of persons: 4
Number of pets: 0
Bedrooms: 2
Price 1 week from : € 0,-
Sub type: Detached
Type: Holiday home
Situation: On holiday park

 
  • Internet
  • Non Smoking


Options

Ferienpark am Waldsee 2 (700.588)

Holiday home  - : Ferienpark am Waldsee 2
Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2 Vakantiehuis  - : Ferienpark am Waldsee 2

Ferienpark am Waldsee 2

Description:
You can choose from the point house Ferienpark am Waldsee 1 (700.587) (pet-free: Ferienpark am Waldsee 1 - Haustierfrei (718.436)) or the ground-floor variant DE-588 (pet-free: Ferienpark am Waldsee 2 - Haustierfrei (718.437)). The wooden houses are all decorated individually but according to similar qualitaty standards and they are situated amidst threes and alongside a lovely forest lake. Half of the houses are privately owned which makes it a quiet destination in all seasons. You can make excellent walking trips and visit some of the regions famous touristic centers like Wernigerode, Goslar and Quedlinburg.

:
Ground floor: (hallway, Living room(TV, radio), Kitchen(oven, microwave), bedroom(2x single bed, bunk bed), bedroom(small double bed), bathroom(shower, washbasin, toilet))<br/><br/>terrace, garden furniture
Remark:
The interior of the accommodation can differ slightly from the pictures. However, the level of comfort is as described<br/>This accommodation is located in a holiday park. There are multiple units. To book more than one unit, please contact us via chat.
Location
City: Clausthal-Zellerfeld
Airport: 90 km
Centre: 2 km
Forest: 100 m
Lake: 100 m
Foodshop: 500 m
Restaurants: 100 m
Public Swimmingpool: 1 km
Public Transport: 1 km
Crosscountry: 100 m
Tourist info: 2 km

E-mail: *
Arrival Date:
Departure Date:

Your question:

You can send this house to a friend. Plese fill in the form below..
Your name:
Your e-mail:
Recipient:
Recipient e-mail address: *

Your Message:

book
Please select a month:



Availability:

Arrival Date-Departure DateDurationPriceBook
Sat 06 Apr 2024 - Thu 11 Apr 20245 € 410
Sat 06 Apr 2024 - Sat 27 Apr 202421 € 1612
Sat 06 Apr 2024 - Fri 26 Apr 202420 € 1537
Sat 06 Apr 2024 - Thu 25 Apr 202419 € 1463
Sat 06 Apr 2024 - Wed 24 Apr 202418 € 1388
Sat 06 Apr 2024 - Tue 23 Apr 202417 € 1314
Sat 06 Apr 2024 - Mon 22 Apr 202416 € 1239
Sat 06 Apr 2024 - Sun 21 Apr 202415 € 1165
Sat 06 Apr 2024 - Sat 20 Apr 202414 € 1090
Sat 06 Apr 2024 - Fri 19 Apr 202413 € 1016
Sat 06 Apr 2024 - Fri 12 Apr 20246 € 484
Sat 06 Apr 2024 - Sat 13 Apr 20247 € 569
Sat 06 Apr 2024 - Sun 14 Apr 20248 € 643
Sat 06 Apr 2024 - Mon 15 Apr 20249 € 718
Sat 06 Apr 2024 - Tue 16 Apr 202410 € 792
Sat 06 Apr 2024 - Wed 17 Apr 202411 € 867
Sat 06 Apr 2024 - Thu 18 Apr 202412 € 941
Sun 07 Apr 2024 - Sun 21 Apr 202414 € 1090
Sun 07 Apr 2024 - Mon 22 Apr 202415 € 1165
Sun 07 Apr 2024 - Tue 23 Apr 202416 € 1239
Sun 07 Apr 2024 - Wed 24 Apr 202417 € 1314
Sun 07 Apr 2024 - Thu 25 Apr 202418 € 1388
Sun 07 Apr 2024 - Fri 26 Apr 202419 € 1463
Sun 07 Apr 2024 - Sat 27 Apr 202420 € 1537
Sun 07 Apr 2024 - Sat 20 Apr 202413 € 1016
Sun 07 Apr 2024 - Fri 19 Apr 202412 € 941
Sun 07 Apr 2024 - Fri 12 Apr 20245 € 410
Sun 07 Apr 2024 - Sat 13 Apr 20246 € 484
Sun 07 Apr 2024 - Sun 14 Apr 20247 € 569
Sun 07 Apr 2024 - Mon 15 Apr 20248 € 643
Sun 07 Apr 2024 - Tue 16 Apr 20249 € 718
Sun 07 Apr 2024 - Wed 17 Apr 202410 € 792
Sun 07 Apr 2024 - Thu 18 Apr 202411 € 867
Mon 08 Apr 2024 - Mon 22 Apr 202414 € 1090
Mon 08 Apr 2024 - Tue 23 Apr 202415 € 1165
Mon 08 Apr 2024 - Wed 24 Apr 202416 € 1239
Mon 08 Apr 2024 - Thu 25 Apr 202417 € 1314
Mon 08 Apr 2024 - Fri 26 Apr 202418 € 1388
Mon 08 Apr 2024 - Sat 27 Apr 202419 € 1463
Mon 08 Apr 2024 - Sun 21 Apr 202413 € 1016
Mon 08 Apr 2024 - Sat 20 Apr 202412 € 941
Mon 08 Apr 2024 - Fri 19 Apr 202411 € 867
Mon 08 Apr 2024 - Sat 13 Apr 20245 € 410
Mon 08 Apr 2024 - Sun 14 Apr 20246 € 484
Mon 08 Apr 2024 - Mon 15 Apr 20247 € 569
Mon 08 Apr 2024 - Tue 16 Apr 20248 € 643
Mon 08 Apr 2024 - Wed 17 Apr 20249 € 718
Mon 08 Apr 2024 - Thu 18 Apr 202410 € 792
Tue 09 Apr 2024 - Mon 22 Apr 202413 € 1016
Tue 09 Apr 2024 - Tue 23 Apr 202414 € 1090
Tue 09 Apr 2024 - Wed 24 Apr 202415 € 1165
Tue 09 Apr 2024 - Thu 25 Apr 202416 € 1239
Tue 09 Apr 2024 - Fri 26 Apr 202417 € 1314
Tue 09 Apr 2024 - Sat 27 Apr 202418 € 1388
Tue 09 Apr 2024 - Sun 21 Apr 202412 € 941
Tue 09 Apr 2024 - Sat 20 Apr 202411 € 867
Tue 09 Apr 2024 - Sun 14 Apr 20245 € 410
Tue 09 Apr 2024 - Mon 15 Apr 20246 € 484
Tue 09 Apr 2024 - Tue 16 Apr 20247 € 569
Tue 09 Apr 2024 - Wed 17 Apr 20248 € 643
Tue 09 Apr 2024 - Thu 18 Apr 20249 € 718
Tue 09 Apr 2024 - Fri 19 Apr 202410 € 792
Wed 10 Apr 2024 - Sat 27 Apr 202417 € 1314
Wed 10 Apr 2024 - Fri 26 Apr 202416 € 1239
Wed 10 Apr 2024 - Thu 25 Apr 202415 € 1165
Wed 10 Apr 2024 - Wed 24 Apr 202414 € 1090
Wed 10 Apr 2024 - Tue 23 Apr 202413 € 1016
Wed 10 Apr 2024 - Mon 22 Apr 202412 € 941
Wed 10 Apr 2024 - Sun 21 Apr 202411 € 867
Wed 10 Apr 2024 - Sat 20 Apr 202410 € 792
Wed 10 Apr 2024 - Fri 19 Apr 20249 € 718
Wed 10 Apr 2024 - Thu 18 Apr 20248 € 643
Wed 10 Apr 2024 - Wed 17 Apr 20247 € 569
Wed 10 Apr 2024 - Tue 16 Apr 20246 € 484
Wed 10 Apr 2024 - Mon 15 Apr 20245 € 410
Thu 11 Apr 2024 - Tue 23 Apr 202412 € 941
Thu 11 Apr 2024 - Wed 24 Apr 202413 € 1016
Thu 11 Apr 2024 - Thu 25 Apr 202414 € 1090
Thu 11 Apr 2024 - Fri 26 Apr 202415 € 1165
Thu 11 Apr 2024 - Sat 27 Apr 202416 € 1239
Thu 11 Apr 2024 - Mon 22 Apr 202411 € 867
Thu 11 Apr 2024 - Sun 21 Apr 202410 € 792
Thu 11 Apr 2024 - Tue 16 Apr 20245 € 410
Thu 11 Apr 2024 - Wed 17 Apr 20246 € 484
Thu 11 Apr 2024 - Thu 18 Apr 20247 € 569
Thu 11 Apr 2024 - Fri 19 Apr 20248 € 643
Thu 11 Apr 2024 - Sat 20 Apr 20249 € 718
Fri 12 Apr 2024 - Sat 27 Apr 202415 € 1165
Fri 12 Apr 2024 - Fri 26 Apr 202414 € 1090
Fri 12 Apr 2024 - Thu 25 Apr 202413 € 1016
Fri 12 Apr 2024 - Wed 24 Apr 202412 € 941
Fri 12 Apr 2024 - Tue 23 Apr 202411 € 867
Fri 12 Apr 2024 - Mon 22 Apr 202410 € 792
Fri 12 Apr 2024 - Sun 21 Apr 20249 € 718
Fri 12 Apr 2024 - Sat 20 Apr 20248 € 643
Fri 12 Apr 2024 - Fri 19 Apr 20247 € 569
Fri 12 Apr 2024 - Thu 18 Apr 20246 € 484
Fri 12 Apr 2024 - Wed 17 Apr 20245 € 410
Sat 13 Apr 2024 - Thu 25 Apr 202412 € 941
Sat 13 Apr 2024 - Fri 26 Apr 202413 € 1016
Sat 13 Apr 2024 - Sat 27 Apr 202414 € 1090
Sat 13 Apr 2024 - Sat 04 May 202421 € 1720
Sat 13 Apr 2024 - Wed 24 Apr 202411 € 867
Sat 13 Apr 2024 - Tue 23 Apr 202410 € 792
Sat 13 Apr 2024 - Mon 22 Apr 20249 € 718
Sat 13 Apr 2024 - Sun 21 Apr 20248 € 643
Sat 13 Apr 2024 - Sat 20 Apr 20247 € 569
Sat 13 Apr 2024 - Fri 19 Apr 20246 € 484
Sat 13 Apr 2024 - Thu 18 Apr 20245 € 410
Sun 14 Apr 2024 - Thu 25 Apr 202411 € 867
Sun 14 Apr 2024 - Fri 26 Apr 202412 € 941
Sun 14 Apr 2024 - Sat 27 Apr 202413 € 1016
Sun 14 Apr 2024 - Sat 04 May 202420 € 1646
Sun 14 Apr 2024 - Wed 24 Apr 202410 € 792
Sun 14 Apr 2024 - Tue 23 Apr 20249 € 718
Sun 14 Apr 2024 - Mon 22 Apr 20248 € 643
Sun 14 Apr 2024 - Sun 21 Apr 20247 € 569
Sun 14 Apr 2024 - Sat 20 Apr 20246 € 484
Sun 14 Apr 2024 - Fri 19 Apr 20245 € 410
Mon 15 Apr 2024 - Sat 04 May 202419 € 1571
Mon 15 Apr 2024 - Sat 27 Apr 202412 € 941
Mon 15 Apr 2024 - Fri 26 Apr 202411 € 867
Mon 15 Apr 2024 - Thu 25 Apr 202410 € 792
Mon 15 Apr 2024 - Wed 24 Apr 20249 € 718
Mon 15 Apr 2024 - Tue 23 Apr 20248 € 643
Mon 15 Apr 2024 - Mon 22 Apr 20247 € 569
Mon 15 Apr 2024 - Sun 21 Apr 20246 € 484
Mon 15 Apr 2024 - Sat 20 Apr 20245 € 410
Tue 16 Apr 2024 - Sat 04 May 202418 € 1497
Tue 16 Apr 2024 - Sat 27 Apr 202411 € 867
Tue 16 Apr 2024 - Fri 26 Apr 202410 € 792
Tue 16 Apr 2024 - Thu 25 Apr 20249 € 718
Tue 16 Apr 2024 - Wed 24 Apr 20248 € 643
Tue 16 Apr 2024 - Tue 23 Apr 20247 € 569
Tue 16 Apr 2024 - Mon 22 Apr 20246 € 484
Tue 16 Apr 2024 - Sun 21 Apr 20245 € 410
Wed 17 Apr 2024 - Sat 04 May 202417 € 1422
Wed 17 Apr 2024 - Sat 27 Apr 202410 € 792
Wed 17 Apr 2024 - Fri 26 Apr 20249 € 718
Wed 17 Apr 2024 - Thu 25 Apr 20248 € 643
Wed 17 Apr 2024 - Wed 24 Apr 20247 € 569
Wed 17 Apr 2024 - Tue 23 Apr 20246 € 484
Wed 17 Apr 2024 - Mon 22 Apr 20245 € 410
Thu 18 Apr 2024 - Sat 04 May 202416 € 1348
Thu 18 Apr 2024 - Sat 27 Apr 20249 € 718
Thu 18 Apr 2024 - Fri 26 Apr 20248 € 643
Thu 18 Apr 2024 - Thu 25 Apr 20247 € 569
Thu 18 Apr 2024 - Wed 24 Apr 20246 € 484
Thu 18 Apr 2024 - Tue 23 Apr 20245 € 410
Fri 19 Apr 2024 - Sat 04 May 202415 € 1273
Fri 19 Apr 2024 - Sat 27 Apr 20248 € 643
Fri 19 Apr 2024 - Fri 26 Apr 20247 € 569
Fri 19 Apr 2024 - Thu 25 Apr 20246 € 484
Fri 19 Apr 2024 - Wed 24 Apr 20245 € 410
Sat 20 Apr 2024 - Sat 11 May 202421 € 1829
Sat 20 Apr 2024 - Sat 04 May 202414 € 1199
Sat 20 Apr 2024 - Sat 27 Apr 20247 € 569
Sat 20 Apr 2024 - Fri 26 Apr 20246 € 484
Sat 20 Apr 2024 - Thu 25 Apr 20245 € 410
Sun 21 Apr 2024 - Sat 11 May 202420 € 1755
Sun 21 Apr 2024 - Sat 04 May 202413 € 1124
Sun 21 Apr 2024 - Sat 27 Apr 20246 € 484
Sun 21 Apr 2024 - Fri 26 Apr 20245 € 410
Mon 22 Apr 2024 - Sat 27 Apr 20245 € 410
Mon 22 Apr 2024 - Sat 04 May 202412 € 1050
Mon 22 Apr 2024 - Sat 11 May 202419 € 1680
Tue 23 Apr 2024 - Sat 11 May 202418 € 1606
Tue 23 Apr 2024 - Sat 04 May 202411 € 976
Wed 24 Apr 2024 - Sat 04 May 202410 € 901
Wed 24 Apr 2024 - Sat 11 May 202417 € 1531
Thu 25 Apr 2024 - Sat 04 May 20249 € 827
Thu 25 Apr 2024 - Sat 11 May 202416 € 1457
Fri 26 Apr 2024 - Sat 11 May 202415 € 1382
Fri 26 Apr 2024 - Sat 04 May 20248 € 752
Sat 27 Apr 2024 - Sat 04 May 20247 € 678
Sat 27 Apr 2024 - Sat 11 May 202414 € 1308
Sat 27 Apr 2024 - Sat 18 May 202421 € 1938


Extra Costs
Deposit: € 200 (On arrival, you must pay the security deposit in cash)
 
Final Cleaning: € 70
 
Pets: Max. 3; € 7,50/Pet/Night (Permission for pets must be requested through the customer contact centre)
 
Bed linen: Possible to rent per package, € 12 p.p./Stay
 
Bath towels: For rent, € 4 p.p./Stay
 
Kitchen linen: Bring your own
 
Electricity: € 0,50/kWh
 
Gas/Oil: Gas € 1,50/M3
 
Wifi: Free
 
Wood: € 15/Set
 
Tourist tax: € 2,40 /person/night (Indication)
 
Service charges: € 40 /stay
 
Cot: free (on request)
 
High chair: € 10/stay (On request)
 
Linen: Extra bed linen change € 12 p.p.; Extra bath towelschange € 4 p.p.