
Villa Alexandra

House Number: 140.0029
Name: Villa Alexandra
Country: Greece
Region: Crete
City: Makrigialos
House Code: GR-72055-01
Stars: 

Number of persons: 6
Number of pets: 0
Bedrooms: 3
Price 1 week from : € 0,-
Sub type: Detached
Type: Villa
Situation: On an island
Situation: In the countryside
- Washingmachine
- Dishwasher
- Internet
- Non Smoking


Options


Villa Alexandra (140.0029)



book


Availability:
Arrival Date-Departure Date | Duration | Price | Book |
---|---|---|---|
Thu 21 Feb 2019 - Tue 26 Feb 2019 | 5 | € 503 € 457 € 46 Discount | |
Thu 21 Feb 2019 - Thu 14 Mar 2019 | 21 | € 2009 € 1815 € 194 Discount | |
Thu 21 Feb 2019 - Wed 13 Mar 2019 | 20 | € 1915 € 1731 € 184 Discount | |
Thu 21 Feb 2019 - Tue 12 Mar 2019 | 19 | € 1821 € 1646 € 175 Discount | |
Thu 21 Feb 2019 - Mon 11 Mar 2019 | 18 | € 1726 € 1561 € 165 Discount | |
Thu 21 Feb 2019 - Sun 10 Mar 2019 | 17 | € 1632 € 1476 € 156 Discount | |
Thu 21 Feb 2019 - Sat 09 Mar 2019 | 16 | € 1538 € 1391 € 147 Discount | |
Thu 21 Feb 2019 - Fri 08 Mar 2019 | 15 | € 1444 € 1306 € 138 Discount | |
Thu 21 Feb 2019 - Thu 07 Mar 2019 | 14 | € 1350 € 1221 € 129 Discount | |
Thu 21 Feb 2019 - Wed 06 Mar 2019 | 13 | € 1256 € 1136 € 120 Discount | |
Thu 21 Feb 2019 - Wed 27 Feb 2019 | 6 | € 597 € 542 € 55 Discount | |
Thu 21 Feb 2019 - Thu 28 Feb 2019 | 7 | € 691 € 627 € 64 Discount | |
Thu 21 Feb 2019 - Fri 01 Mar 2019 | 8 | € 785 € 712 € 73 Discount | |
Thu 21 Feb 2019 - Sat 02 Mar 2019 | 9 | € 879 € 797 € 82 Discount | |
Thu 21 Feb 2019 - Sun 03 Mar 2019 | 10 | € 974 € 882 € 92 Discount | |
Thu 21 Feb 2019 - Mon 04 Mar 2019 | 11 | € 1068 € 966 € 102 Discount | |
Thu 21 Feb 2019 - Tue 05 Mar 2019 | 12 | € 1162 € 1051 € 111 Discount | |
Fri 22 Feb 2019 - Sat 09 Mar 2019 | 15 | € 1444 € 1306 € 138 Discount | |
Fri 22 Feb 2019 - Sun 10 Mar 2019 | 16 | € 1538 € 1391 € 147 Discount | |
Fri 22 Feb 2019 - Mon 11 Mar 2019 | 17 | € 1632 € 1476 € 156 Discount | |
Fri 22 Feb 2019 - Tue 12 Mar 2019 | 18 | € 1726 € 1561 € 165 Discount | |
Fri 22 Feb 2019 - Wed 13 Mar 2019 | 19 | € 1821 € 1646 € 175 Discount | |
Fri 22 Feb 2019 - Thu 14 Mar 2019 | 20 | € 1915 € 1731 € 184 Discount | |
Fri 22 Feb 2019 - Fri 15 Mar 2019 | 21 | € 2009 € 1815 € 194 Discount | |
Fri 22 Feb 2019 - Fri 08 Mar 2019 | 14 | € 1350 € 1221 € 129 Discount | |
Fri 22 Feb 2019 - Thu 07 Mar 2019 | 13 | € 1256 € 1136 € 120 Discount | |
Fri 22 Feb 2019 - Wed 06 Mar 2019 | 12 | € 1162 € 1051 € 111 Discount | |
Fri 22 Feb 2019 - Wed 27 Feb 2019 | 5 | € 503 € 457 € 46 Discount | |
Fri 22 Feb 2019 - Thu 28 Feb 2019 | 6 | € 597 € 542 € 55 Discount | |
Fri 22 Feb 2019 - Fri 01 Mar 2019 | 7 | € 691 € 627 € 64 Discount | |
Fri 22 Feb 2019 - Sat 02 Mar 2019 | 8 | € 785 € 712 € 73 Discount | |
Fri 22 Feb 2019 - Sun 03 Mar 2019 | 9 | € 879 € 797 € 82 Discount | |
Fri 22 Feb 2019 - Mon 04 Mar 2019 | 10 | € 974 € 882 € 92 Discount | |
Fri 22 Feb 2019 - Tue 05 Mar 2019 | 11 | € 1068 € 966 € 102 Discount | |
Sat 23 Feb 2019 - Sun 10 Mar 2019 | 15 | € 1444 € 1306 € 138 Discount | |
Sat 23 Feb 2019 - Mon 11 Mar 2019 | 16 | € 1538 € 1391 € 147 Discount | |
Sat 23 Feb 2019 - Tue 12 Mar 2019 | 17 | € 1632 € 1476 € 156 Discount | |
Sat 23 Feb 2019 - Wed 13 Mar 2019 | 18 | € 1726 € 1561 € 165 Discount | |
Sat 23 Feb 2019 - Thu 14 Mar 2019 | 19 | € 1821 € 1646 € 175 Discount | |
Sat 23 Feb 2019 - Fri 15 Mar 2019 | 20 | € 1915 € 1731 € 184 Discount | |
Sat 23 Feb 2019 - Sat 16 Mar 2019 | 21 | € 2009 € 1815 € 194 Discount | |
Sat 23 Feb 2019 - Sat 09 Mar 2019 | 14 | € 1350 € 1221 € 129 Discount | |
Sat 23 Feb 2019 - Fri 08 Mar 2019 | 13 | € 1256 € 1136 € 120 Discount | |
Sat 23 Feb 2019 - Thu 07 Mar 2019 | 12 | € 1162 € 1051 € 111 Discount | |
Sat 23 Feb 2019 - Thu 28 Feb 2019 | 5 | € 503 € 457 € 46 Discount | |
Sat 23 Feb 2019 - Fri 01 Mar 2019 | 6 | € 597 € 542 € 55 Discount | |
Sat 23 Feb 2019 - Sat 02 Mar 2019 | 7 | € 691 € 627 € 64 Discount | |
Sat 23 Feb 2019 - Sun 03 Mar 2019 | 8 | € 785 € 712 € 73 Discount | |
Sat 23 Feb 2019 - Mon 04 Mar 2019 | 9 | € 879 € 797 € 82 Discount | |
Sat 23 Feb 2019 - Tue 05 Mar 2019 | 10 | € 974 € 882 € 92 Discount | |
Sat 23 Feb 2019 - Wed 06 Mar 2019 | 11 | € 1068 € 966 € 102 Discount | |
Sun 24 Feb 2019 - Mon 11 Mar 2019 | 15 | € 1444 € 1306 € 138 Discount | |
Sun 24 Feb 2019 - Tue 12 Mar 2019 | 16 | € 1538 € 1391 € 147 Discount | |
Sun 24 Feb 2019 - Wed 13 Mar 2019 | 17 | € 1632 € 1476 € 156 Discount | |
Sun 24 Feb 2019 - Thu 14 Mar 2019 | 18 | € 1726 € 1561 € 165 Discount | |
Sun 24 Feb 2019 - Fri 15 Mar 2019 | 19 | € 1821 € 1646 € 175 Discount | |
Sun 24 Feb 2019 - Sat 16 Mar 2019 | 20 | € 1915 € 1731 € 184 Discount | |
Sun 24 Feb 2019 - Sun 17 Mar 2019 | 21 | € 2009 € 1815 € 194 Discount | |
Sun 24 Feb 2019 - Sun 10 Mar 2019 | 14 | € 1350 € 1221 € 129 Discount | |
Sun 24 Feb 2019 - Sat 09 Mar 2019 | 13 | € 1256 € 1136 € 120 Discount | |
Sun 24 Feb 2019 - Fri 08 Mar 2019 | 12 | € 1162 € 1051 € 111 Discount | |
Sun 24 Feb 2019 - Fri 01 Mar 2019 | 5 | € 503 € 457 € 46 Discount | |
Sun 24 Feb 2019 - Sat 02 Mar 2019 | 6 | € 597 € 542 € 55 Discount | |
Sun 24 Feb 2019 - Sun 03 Mar 2019 | 7 | € 691 € 627 € 64 Discount | |
Sun 24 Feb 2019 - Mon 04 Mar 2019 | 8 | € 785 € 712 € 73 Discount | |
Sun 24 Feb 2019 - Tue 05 Mar 2019 | 9 | € 879 € 797 € 82 Discount | |
Sun 24 Feb 2019 - Wed 06 Mar 2019 | 10 | € 974 € 882 € 92 Discount | |
Sun 24 Feb 2019 - Thu 07 Mar 2019 | 11 | € 1068 € 966 € 102 Discount | |
Mon 25 Feb 2019 - Tue 12 Mar 2019 | 15 | € 1444 € 1306 € 138 Discount | |
Mon 25 Feb 2019 - Wed 13 Mar 2019 | 16 | € 1538 € 1391 € 147 Discount | |
Mon 25 Feb 2019 - Thu 14 Mar 2019 | 17 | € 1632 € 1476 € 156 Discount | |
Mon 25 Feb 2019 - Fri 15 Mar 2019 | 18 | € 1726 € 1561 € 165 Discount | |
Mon 25 Feb 2019 - Sat 16 Mar 2019 | 19 | € 1821 € 1646 € 175 Discount | |
Mon 25 Feb 2019 - Sun 17 Mar 2019 | 20 | € 1915 € 1731 € 184 Discount | |
Mon 25 Feb 2019 - Mon 18 Mar 2019 | 21 | € 2009 € 1815 € 194 Discount | |
Mon 25 Feb 2019 - Mon 11 Mar 2019 | 14 | € 1350 € 1221 € 129 Discount | |
Mon 25 Feb 2019 - Sun 10 Mar 2019 | 13 | € 1256 € 1136 € 120 Discount | |
Mon 25 Feb 2019 - Sat 09 Mar 2019 | 12 | € 1162 € 1051 € 111 Discount | |
Mon 25 Feb 2019 - Sat 02 Mar 2019 | 5 | € 503 € 457 € 46 Discount | |
Mon 25 Feb 2019 - Sun 03 Mar 2019 | 6 | € 597 € 542 € 55 Discount | |
Mon 25 Feb 2019 - Mon 04 Mar 2019 | 7 | € 691 € 627 € 64 Discount | |
Mon 25 Feb 2019 - Tue 05 Mar 2019 | 8 | € 785 € 712 € 73 Discount | |
Mon 25 Feb 2019 - Wed 06 Mar 2019 | 9 | € 879 € 797 € 82 Discount | |
Mon 25 Feb 2019 - Thu 07 Mar 2019 | 10 | € 974 € 882 € 92 Discount | |
Mon 25 Feb 2019 - Fri 08 Mar 2019 | 11 | € 1068 € 966 € 102 Discount | |
Tue 26 Feb 2019 - Wed 13 Mar 2019 | 15 | € 1444 € 1306 € 138 Discount | |
Tue 26 Feb 2019 - Thu 14 Mar 2019 | 16 | € 1538 € 1391 € 147 Discount | |
Tue 26 Feb 2019 - Fri 15 Mar 2019 | 17 | € 1632 € 1476 € 156 Discount | |
Tue 26 Feb 2019 - Sat 16 Mar 2019 | 18 | € 1726 € 1561 € 165 Discount | |
Tue 26 Feb 2019 - Sun 17 Mar 2019 | 19 | € 1821 € 1646 € 175 Discount | |
Tue 26 Feb 2019 - Mon 18 Mar 2019 | 20 | € 1915 € 1731 € 184 Discount | |
Tue 26 Feb 2019 - Tue 19 Mar 2019 | 21 | € 2009 € 1815 € 194 Discount | |
Tue 26 Feb 2019 - Tue 12 Mar 2019 | 14 | € 1350 € 1221 € 129 Discount | |
Tue 26 Feb 2019 - Mon 11 Mar 2019 | 13 | € 1256 € 1136 € 120 Discount | |
Tue 26 Feb 2019 - Sun 10 Mar 2019 | 12 | € 1162 € 1051 € 111 Discount | |
Tue 26 Feb 2019 - Sun 03 Mar 2019 | 5 | € 503 € 457 € 46 Discount | |
Tue 26 Feb 2019 - Mon 04 Mar 2019 | 6 | € 597 € 542 € 55 Discount | |
Tue 26 Feb 2019 - Tue 05 Mar 2019 | 7 | € 691 € 627 € 64 Discount | |
Tue 26 Feb 2019 - Wed 06 Mar 2019 | 8 | € 785 € 712 € 73 Discount | |
Tue 26 Feb 2019 - Thu 07 Mar 2019 | 9 | € 879 € 797 € 82 Discount | |
Tue 26 Feb 2019 - Fri 08 Mar 2019 | 10 | € 974 € 882 € 92 Discount | |
Tue 26 Feb 2019 - Sat 09 Mar 2019 | 11 | € 1068 € 966 € 102 Discount | |
Wed 27 Feb 2019 - Thu 14 Mar 2019 | 15 | € 1444 € 1306 € 138 Discount | |
Wed 27 Feb 2019 - Fri 15 Mar 2019 | 16 | € 1538 € 1391 € 147 Discount | |
Wed 27 Feb 2019 - Sat 16 Mar 2019 | 17 | € 1632 € 1476 € 156 Discount | |
Wed 27 Feb 2019 - Sun 17 Mar 2019 | 18 | € 1726 € 1561 € 165 Discount | |
Wed 27 Feb 2019 - Mon 18 Mar 2019 | 19 | € 1821 € 1646 € 175 Discount | |
Wed 27 Feb 2019 - Tue 19 Mar 2019 | 20 | € 1915 € 1731 € 184 Discount | |
Wed 27 Feb 2019 - Wed 20 Mar 2019 | 21 | € 2009 € 1815 € 194 Discount | |
Wed 27 Feb 2019 - Wed 13 Mar 2019 | 14 | € 1350 € 1221 € 129 Discount | |
Wed 27 Feb 2019 - Tue 12 Mar 2019 | 13 | € 1256 € 1136 € 120 Discount | |
Wed 27 Feb 2019 - Mon 11 Mar 2019 | 12 | € 1162 € 1051 € 111 Discount | |
Wed 27 Feb 2019 - Mon 04 Mar 2019 | 5 | € 503 € 457 € 46 Discount | |
Wed 27 Feb 2019 - Tue 05 Mar 2019 | 6 | € 597 € 542 € 55 Discount | |
Wed 27 Feb 2019 - Wed 06 Mar 2019 | 7 | € 691 € 627 € 64 Discount | |
Wed 27 Feb 2019 - Thu 07 Mar 2019 | 8 | € 785 € 712 € 73 Discount | |
Wed 27 Feb 2019 - Fri 08 Mar 2019 | 9 | € 879 € 797 € 82 Discount | |
Wed 27 Feb 2019 - Sat 09 Mar 2019 | 10 | € 974 € 882 € 92 Discount | |
Wed 27 Feb 2019 - Sun 10 Mar 2019 | 11 | € 1068 € 966 € 102 Discount | |
Thu 28 Feb 2019 - Thu 14 Mar 2019 | 14 | € 1350 € 1221 € 129 Discount | |
Thu 28 Feb 2019 - Fri 15 Mar 2019 | 15 | € 1444 € 1306 € 138 Discount | |
Thu 28 Feb 2019 - Sat 16 Mar 2019 | 16 | € 1538 € 1391 € 147 Discount | |
Thu 28 Feb 2019 - Sun 17 Mar 2019 | 17 | € 1632 € 1476 € 156 Discount | |
Thu 28 Feb 2019 - Mon 18 Mar 2019 | 18 | € 1726 € 1561 € 165 Discount | |
Thu 28 Feb 2019 - Tue 19 Mar 2019 | 19 | € 1821 € 1646 € 175 Discount | |
Thu 28 Feb 2019 - Wed 20 Mar 2019 | 20 | € 1915 € 1731 € 184 Discount | |
Thu 28 Feb 2019 - Wed 13 Mar 2019 | 13 | € 1256 € 1136 € 120 Discount | |
Thu 28 Feb 2019 - Tue 12 Mar 2019 | 12 | € 1162 € 1051 € 111 Discount | |
Thu 28 Feb 2019 - Mon 11 Mar 2019 | 11 | € 1068 € 966 € 102 Discount | |
Thu 28 Feb 2019 - Sun 10 Mar 2019 | 10 | € 974 € 882 € 92 Discount | |
Thu 28 Feb 2019 - Sat 09 Mar 2019 | 9 | € 879 € 797 € 82 Discount | |
Thu 28 Feb 2019 - Fri 08 Mar 2019 | 8 | € 785 € 712 € 73 Discount | |
Thu 28 Feb 2019 - Thu 07 Mar 2019 | 7 | € 691 € 627 € 64 Discount | |
Thu 28 Feb 2019 - Wed 06 Mar 2019 | 6 | € 597 € 542 € 55 Discount | |
Thu 28 Feb 2019 - Tue 05 Mar 2019 | 5 | € 503 € 457 € 46 Discount | |
Thu 28 Feb 2019 - Thu 21 Mar 2019 | 21 | € 2009 € 1815 € 194 Discount |
